| Die Indian Camelback von 1906 aus der Du Pont-Kollektion erzielte in Las Vegas 72.540 Dollar (54.496 Euro). |

Du Pont Collection brachte 1,8 Mio Dollar
Autor/Redaktion: Uschi Kettenmann · 17. Januar 2012
Bonhams hat bei der zweiten Las Vegas Motorcycle Auction die Motorrad-Kollektion der Du Pont Familie unter den Hammer gebracht. Die meisten der Zweiräder gingen für das Doppelte des Schätzpreises weg. Insgesamt nahm Bonhams bei der Auktion am 12. Januar 2012 rund 1,8 Millionen Dollar ein.
Insgesamt 50 Zweiräder und über 100 Lots mit seltenen Indian-Teilen standen im Angebot. Viele der Teile hatte L. Paul du Pont gesammelt, dem ehemaligen Indian-Chef, der ab 1929 das Unternehmen erfolgreich durch die Depression führte. Highlights aus der Du Pont Collection waren eine Indian Camel Back von 1906 im Originalzustand für 72.540 Dollar (54.496 Euro), ein unrestaurierter Indian Twin Board Track Racer für 67.860 Dollar (50.980 Euro), eine ebenfalls unrestaurierte Indian Four von 1940 für 44.460 Dollar (33.400 Euro) und ein Vincent Series C Black Shadow von 1953 mit nur 3.000 Meilen auf dem Tacho für 120.500 Dollar (90.527 Euro).
Zu den Bietern in dem vollen Saal, darunter Everitt du Pont, kamen außerdem viele Telefonbieter aus Europa, Südamerika und dem Nahen Osten, die teilweise eine regelrechte Schlacht auch um die Indian-Ersatzteile lieferten. Für diese 113 Lots kamen über 200.000 Dollar zusammen – durchschnittlich knapp 2.00 Euro pro Ersatzteil und damit das Vierfache der Schätzpreise von Bonhams. Bemerkenswerte Preise erzielten beispielsweise ein neuwertiger Ace-4-Zylinder Motor von 1924 (35.000 Dollar / 26.294 Euro), ein Henderson-4-Zylinder-Motor von 1912 (32.500 Dollar / 24.416 Euro), ein Indian Twin-Motor von 1912 (8.750 Dollar / 6.574 Euro), ein original Indian Twin Auspuffdämpfer (3.750 Dollar / 2.817 Euro) und ein Vergaser einer frühen Indian Hedstrom (3.250 Dollar / 2.442 Euro).
Zur Du Pont-Sammlung kamen weitere 70 Motorräder, die Bonhams in Las Vegas versteigerte. Höhepunkte waren hier zum Beispiel eine perfekt restaurierte 1953er Vincent Black Prince für 122.500 Dollar (92.030 Euro), eine Indian 7hp Twin von 1911 für 84.240 Dollar (63.286 Euro), eine Henderson DeLuxe Four von 1928 für 70.200 Dollar (52.738 Euro) und eine Vincent Series B Rapide von 1955 für 46.800 Dollar (35.159 Euro).
| 122.500 Dollar (92.030 Euro) bot ein Enthusiast für die toprestaurierte Vincent Black Shadow aus dem Jahre 1953. |
Hier die komplette Liste der Ergebnisse:
| Lot | Beschreibung | Zuschlag in US $ |
| 201 | Factory equipped with the two-speed transmission and optional magneto ignition,1909 Indian 5hp Twin Engine no. 20A825 | 38.610 |
| 202 | Original paint.1920 Indian 7hp Powerplus Engine no. 79R609 | 12.285 |
| 203 | One of the rarest pre-WWII Indians.1917 Indian Light Twin Model O Project Engine no. 32J281 | 10.764 |
| 204 | The last Indian Prince constructed.1928 Indian 21.35ci Prince Engine no. CL100 | 15.210 |
| 205 | 1940 Indian Four Frame no. DD0434M | 44.460 |
| 206 | Ex-Clem Murdaugh.c.1939 Indian Four Frame no. 439432 Engine no. DCI432 | 36.270 |
| 207 | Acquired from Clem Murdough.1952 Indian 80ci Big Chief Frame no. C961108 | 36.270 |
| 208 | c.1928 Indian 45ci 101 Scout Engine no. DGP227 | 22.230 |
| 209 | 1942 Indian 45ci Sport Scout Engine no. FDB122M | 3.510 |
| 210 | 1921 Harley-Davidson 584cc Model WJ Sport Project Engine no. 21WJ2139 | 5.850 |
| 211 | c.1914 Pope 4hp Model H Engine no. E3821 | 39.780 |
| 212 | c.1922 Merkel Motor Wheel Engine no. G9677 | 7.020 |
| 213 | 1939 Peugeot 100cc Type 53CHL Frame no. 375489 Engine no. T1PE520 | 2.106 |
| 214 | c.1959 Simplex Automatic Sportsman Frame no. 17900 Engine no. M25012B | 1.872 |
| 215 | c.1953 Vincent 998cc Series C Black Shadow Frame no. RC/11818B (see text) Engine no. F10AB/1B/9918 | 122.500 |
| 216 | The ex-Ernie Washer.c.1955 Norton 500cc Manx Racing Motorcycle Engine no. 11M 63540 | 40.950 |
| 217 | Acquired from the estate of Bud Hoopes.1939 Triumph 498cc Tiger 100 Frame no. 1794 Engine no. 9T10019318 | 12.285 |
| 218 | 1953 Triumph 499cc TR5 Trophy Frame no. 26085 Engine no. TR526085 | 16.965 |
| 219 | 1973 Triumph 490cc TR5T Trophy Trail Frame no. TR5T KH17045 Engine no. TR5T KH17045 | 4.095 |
| 220 | c.1956 Triumph 200cc Tiger Cub Frame no. T22474 Engine no. T2022474 | 1.872 |
| 221 | 1960 Triumph 200cc Tiger Cub Frame no. T66379 | 702 |
| 222 | c.1966 Triumph 200cc Mountain Cub Frame no. T20M 6710 Engine no. T20M 6710 | 819 |
| 223 | 1966 Triumph 200cc Mountain Cub Frame no. T20M 1683 Engine no. T20M 1683 | 1.638 |
| 224 | c.1966 Triumph 200cc Mountain Cub Frame no. T20M 6486 Engine no. T20M 6486 | 585 |
| 225 | c.1970 BSA 441cc B44 Victor Enduro Engine no. ED11596 B44VS | 585 |
| 226 | c.1924 Scott 486cc Squirrel Engine no. 581Z | 10.530 |
| 227 | c.1921 Ner-a-Car | 9.360 |
| 228 | From the first year of 61ci Big Twin's production. in unrestored and original condition. 1915 Indian 61ci Board-Track Racing Motorcycle Engine no. 74G762 | 67.860 |
| 229 | 1973 Ducati 750GT Frame no. DM750S756123 Engine no. 756175DM750 | 11.115 |
| 230 | c.1963 Ducati 48 Sport Frame no. 300238 Engine no. 300238 | 2.808 |
| 231 | 1967 Gilera Strada Speciale Frame no. 10191700 | 2.340 |
| 232 | c.1970 Greeves-BSA 441cc Special Frame no. 56 0179 Engine no. B44R 1572 | 1.755 |
| 233 | 1958 Triumph 349cc Twenty One Frame no. H2134 Engine no. 21H2134 | 4.563 |
| 234 | c.1960 Dinky-Cycle Collapsible Motor Scooter Engine no. J1128 | 2.574 |
| 235 | 1966 Honda CB450 Frame no. CB4501003738 Engine no. CB450E1002251 | 2.574 |
| 236 | c.1961 Honda 125cc CB92 Frame no. CB92A010748 Engine no. CB92E010760 | 9.360 |
| 237 | c.1970 Honda CB350 Frame no. CB350-3018339 Engine no. CB350E-3027878 | 936 |
| 238 | c.1965 Honda CS90 Frame no. S90116632 | 117 |
| 239 | 1975 Suzuki 497cc RE5 Engine no. RE5 11068 | 1.755 |
| 241 | 7.281 miles from new.c.1963 Honda 305cc CB77 Frame no. CB77 100291 Engine no. CB77E-100312 | 2.106 |
| 242 | c.1980 Knight-Honda CR250 Flat-Track Racing Motorcycle Engine no. ME03E | 702 |
| 243 | 2.619 miles from new.1957 Norton 490cc International Frame no. B11 12748 Engine no. B11 12748 | 20.475 |
| 244 | c.1944 Welbike 98cc Project Engine no. 439/21451 | 374 |
| 245 | Ex-E. Paul du Pont. last ridden in the 1970s.1906 Indian Camelback Engine no. 2864 | 72.540 |
| 246 | Ex-E. Paul du Pont. restored in the 1930s and last ridden in the 1960s.1907 Indian Camelback Engine no. 5884 | 67.860 |
| 247 | 1953 BMW R51/3 Frame no. 524826 Engine no. 524826 | 19.305 |
| 249 | 1955 Vincent 998cc Black Prince Frame no. RD 12937B/F Engine no. F10AB/28/11037 | 122.500 |
| 250 | 1959 AJS 600cc Typhoon Frame no. C8608 Engine no. 5918TCS3298 | 12.870 |
| 251 | 1963 BSA A10 Spitfire Scrambler Frame no. GA103760 Engine no. DA10R16503 | 12.285 |
| 252 | 1955 Ariel HS 500 Scrambler Frame no. DUS121 Engine no. MH132 | 10.764 |
| 253 | 1953 AJS 500cc Model 18CS Frame no. 4499C Engine no. 5318S1378C | 9.360 |
| 254 | 1954 Matchless 550cc G9 Frame no. 015676 Engine no. 54G9B22077 | 8.424 |
| 256 | 1969 BSA Firebird 650 Scrambler Frame no. GC22576A65F Engine no. GC22576A65F | 9.360 |
| 257 | 1959 Triumph TR6 Trophy Frame no. 23329 Engine no. TR675135 | 6.435 |
| 258 | 1964 Matchless G80CS Frame no. C10829 Engine no. G80CS/4720 | 9.945 |
| 260 | 1964 Matchless G80CS Frame no. C10625 Engine no. G80CS/4583 | 9.360 |
| 261 | One of 1.000 produced.1978 Harley-Davidson MX250 Frame no. 7D10718H8 Engine no. 7D10718H8 | 7.605 |
| 262 | 1973 Maico 250 MX Frame no. 70485 Engine no. T274848 | 3.744 |
| 263 | 1976 Hercules 250 Frame no. 470000133 Engine no. 8488513 | 3.510 |
| 264 | 1969 Triumph Drag Racer Engine no. CE15758T120R | 6.084 |
| 266 | 1911 Indian 7hp Big Twin Frame no. 71C884 Engine no. 71C884 | 84.240 |
| 267 | 1966 BSA A65 Lighning Frame no. BC18249A65L Engine no. BC18249A65L | 5.850 |
| 268 | 1969 BSA 750cc A75 Rocket 3 Frame no. BC01648A75R Engine no. BC01648A75R | 14.625 |
| 274A | 1968 BSA B44 Shooting Star Frame no. B44B229155 Engine no. B44B229155 | 3.744 |
| 276 | 1947 Vincent 998cc Series B Rapide Frame no. R2287 Engine no. F10AB/1/288 | 46.800 |
| 278 | The ex-Otis Chandler.1971 Triumph Trident Frame no. PG00604T150T Engine no. T150T-PG00604 | 11.115 |
| 280 | 1928 Henderson De Luxe Four Frame no. D23472A Engine no. D23472A | 70.200 |
| 283 | 1975 Honda CB750/4 Frame no. CB7502527326 Engine no. CB750E2408860 | 1.989 |
| 285 | 1937 Indian Four Model 437 Engine no. DCG443M | 56.160 |
| 287 | 1928 Indian Chief Engine no. CH152 | 46.800 |
| 289 | 1972 Kawasaki H2 Mach IV Frame no. H2F18711 Engine no. H2E12306 | 10.413 |
| 292A | 1966 Norton Atlas Manx Special | 9.360 |
| 296 | 1949 Indian 440cc 249 Super Scout Frame no. BD13326 Engine no. 249336 | 12.870 |
| 297 | 1965 Bultaco TSS 125 Agua Roadracer Chassis no. 600.403 Engine no. M-600.400-6 | 13.455 |
| 298A | 1994 Yamaha GTS1000 Frame no. JYA4HHE01RA003137 Engine no. 3GM001002CM3 | 1.989 |
| 300 | Powered by an R100/7 motor.1967 BMW 980cc R60/2 Frame no. 1810573 Engine no. 6170446 | 8.190 |
| 303 | 1911 Flying Merkel 61ci Twin Board Track Racer Recreation Engine no. 3258 | 40.950 |
| 303A | Limited-edition "feet-forward" design from the famous car racer/builder.2002 Gurney Alligator Frame no. 1D9SB17012S440019 Engine no. RD06E2606031 | 15.210 |
| 306 | 1966 Harley-Davidson 88ci FLH Electra Glide Frame no. 66FLH10016 Engine no. 66FLH10016 | 10.062 |
| 309A | c. 1975 Jakarta Taxi Rickshaw | 117 |
| 310 | One-of-a-kind 990 Super Duke R special.2008 KTM "SuperSpinne" Custom Frame no. VBKVD94068M949371 Engine no. 0861048411 | 12.870 |
| 311 | 1968 Bultaco Matador Engine no. M-2603126 | 4.680 |
| 312 | 1967 Greeves Ranger Frame no. 24CS194 Engine no. 20FFG4C74 | 5.265 |
| 313A | 1961 Indian Enfield Chief Frame no. A759 Engine no. PC50335 | 11.115 |
| 314 | Proceeds to benefit "Events of the Heart".2007 OCC Chopper Frame no. 1Z9RCV2G57M170469 | 10.530 |
| 315 | Proceeds to benefit "Events of the Heart".2007 OCC Chopper Frame no. 1Z9SCV2G67M170515 | 10.530 |
| 316 | Proceeds to benefit "Events of the Heart".2007 OCC Chopper Frame no. 1Z9SCV2GX7M170517 | 10.296 |
| 317 | 1976 Honda CB750/4 Frame no. CB7502560341 Engine no. CB750E2449474 | 3.159 |
| 318 | 1973 Honda CB750/4 Frame no. CB7502236266 Engine no. CB750E2255046 | 3.276 |
| 319 | 1971 Honda CB500/4 Frame no. CB5001012678 Engine no. CB500E2100296 | 1.170 |
| 320 | 1974 Honda CB550/4 Frame no. CB5501004212 Engine no. CB550E1004224 | 2.457 |
| 321 | 1972 Honda CL175 Frame no. CL1757006644 Engine no. CL175E7006720 | 1.287 |
| 322 | 1972 Honda CB100 Frame no. CB1001211281 Engine no. CB100E1234798 | 702 |
| 323 | 1970 Honda CB175 Frame no. CB1755000935 Engine no. CB175E500090 | 468 |
| 324 | 1981 Honda C70 Passport Frame no. DA010XBS112039 Engine no. DAO1E2111927 | 468 |
| 325 | 1975 Honda CB550/4 Frame no. CB1217051 Engine no. CB550E1102804 | 1.638 |
| 326 | 1972 Honda CB100/125 Frame no. CB1001227826 Engine no. CB125SE5002273 | 527 |
| 327 | 1975 Honda CB750/4 Frame no. CB7502533502 Engine no. CB750E2415795 | 3.042 |
© Fotoquelle / Bildrechte: Bonhams

TERMINE
| 21.05.2012 Frühjahrstreffen bei Irmscher - Eröffnung der Tu | |
| 25.05-27.05.2012 Sachs Franken Classic 2012 | |
| 25.05-28.05.2012 Concorso d'Eleganza Villa d' Este | |
| 26.05-28.05.2012 Mazda RX7 Rotary-Drive Club Europe e.V. Pfingsttre | |
| 26.05-28.05.2012 Die Oldtimer Show | |
| 26.05-27.05.2012 Opel GT Europatreffen zum 35jährigen Bestehen |
Bei uns finden Sie
Top-Händler
Hier finden Sie Ihren kompetenten
Profi-Gutachter










